SECTORS: 1-3600
FIRST APPEARANCE:
GREEN LANTERN 2nd series # 9 (November-December, 1961)
"The Battle of the Power Rings!"
KNOWN MEMBERSHIP:
| @"Time Frame" |
|---|
| NAME | First Appearance | Current Activity, latest appearance |
|---|
| @ 3 Billion years ago: THE FIRST GREEN LANTERN, FORMATION OF GL CORPS |
|---|
| RORI DAG | GL2 # 67 | presumed dead, GL2 # 67 |
|---|---|---|
| KI-NILG | GL2 # 40 | presumed dead, GL2 # 40 |
| @ 2.5 Billion years ago: ZAMARONS LEAVE GUARDIANS |
|---|
| JOANQIN | SO # 23 | presumed dead, SO # 23 |
|---|---|---|
| YYK | SO # 23 | presumed dead, SO # 23 |
| @ 245,000 yrs ago: CORPS DEVASTATED BY DOOMSDAY |
|---|
| ZHARAN PEL | DDAY ANN # 1 | died, DDAY ANN # 1 |
|---|
| @ 12,000 yrs ago: GUARDIANS GIVE RING TO SPECIES COMPRISED OF ONE INDIVIDUAL |
|---|
| ADAM | GLCQ # 5 | rescued, GG # 35 |
|---|
| @ 3000 yrs ago: |
|---|
| AR-N-O-Q | GLCA # 3 | died, GLCA # 3 |
|---|---|---|
| AR-N-O-Q's SUCCESSOR | GLCA # 3 | died, GLCA # 3* |
| @ "millenia ago": GUARDIANS CONTAIN SECTOR 3600 |
|---|
| CIMFET TAU | GLCA # 2 | died, GLCA # 2 |
|---|---|---|
| PALAQUA | GLCA # 2 | died, GLCA # 2 |
| RASA NEKROY | GLCA # 2 | died, GLCA # 2 |
| @ 2000 yrs ago: YELLOW IMPURITY REMOVED, RENEGADE GL FUSED WITH STARHEART |
|---|
| YALAN GUR | GL3 # 19 | died, GL3 # 19+ |
|---|
| @ 1612 A.D.: GL of SEC. 1634 KILLED BY HIS SON, PRIEST SENT TO ELIMINATE |
|---|
| GL of SELSIA V | (never seen) | (killed by Malvolio) |
|---|---|---|
| PRIEST | Act # 623 | died, GL3 # 1+ |
| @ 18th Century: GL of NAKTOS, SPACE SECTOR 69 BELIEVED ACTIVE |
|---|
| GHRELK | GLCA # 2 | retired, GLCA # 2 |
|---|
| @ 18th-19th century: LINEAGE OF SPACE SECTOR 2814 |
|---|
| LAHAM | GLCQ # 2 | died, GLCQ # 2 |
|---|---|---|
| WAVERLY SAYRE | GLCQ # 2 | presumed dead, GLCQ # 2 |
| @ 1860's: SCIENTIST, ABIN SUR OF UNGARA JOINS CORPS |
|---|
| ABIN SUR | Sh # 22 | died, Sh # 22+ |
|---|
| @ 1873: ABIN SUR INJURED, SELECTS TEMPORARY REPLACEMENT FROM EARTH |
|---|
| DANIEL YOUNG | GL2 # 149 | presumed dead, GL2 # 149 |
|---|
| @ 20th century: CORPS PRECEDING HAL JORDAN'S INDUCTION |
|---|
| APROS | TGLC # 1 | rescued, GG # 35 |
|---|---|---|
| AHTIER | GLCA # 3 | died, GLCA # 3 |
| AVIR | GL2 # 163 | died, GL2 # 163 |
| BLISH | GL2 # 91 | died, GL2 # 212 |
| BRANWILLA | GL2 # 218 | died, GL2 # 218+ |
| CHASELON | GL2 # 9 | died, GG # 20 |
| "DEETER'S MASTER" | GL2 # 162 | ?, GL2 # 171 |
| DONNA PARKER | GLCQ # 4 | resigned, GLCQ # 4 |
| EDDORE | TGLC # 1 | died, GL2 # 197 |
| FENTARA | GL2 # 212 | died, GL2 # 212 |
| GL of AEROS | GL2 # 9 | ?, GL2 # 199 |
| GL of ROJIRA | GL2 # 9 | ?, GL2 # 127 |
| GL SECTOR 1014 | GL2 # 203* | died, GL2 # 203 |
| JEWELIUS BLAK | GL2 # 222 | resigned, GL2 # 222 |
| K'RYSSMA | TGLC # 1 | died, GL3 # 74 |
| KHEN-TO | GLED # 5 | died, GLED # 5 |
| KILOWOG | GL2 # 201* | died, GL3 # 50+ |
| LARVOX | GL2 # 9 | Darkstar, DSTAR # 38 |
| MEDPHYLL | GL2 # 11 | ?, DSTAR # 38 |
| SALAKK | GL2 # 149* | ?, GL3 # 81 |
| SINESTRO | GL2 # 7* | died, GL3 # 50+ |
| SQUAGGA | GLED # 5 | died, GLED # 5 |
| STEL | GL2 # 11 | ?, GL2 # 201 |
| TOMAR-RE | GL2 # 6 | died, GL2 # 198 |
| TOMY-FAI | GLED # 5 | ?, GLED2 # 4 |
| XAX | GL2 # 9 | died, GL2 # 198+ |
| ZBORRA | GL2 # 55 | died, GL2 # 197 |
| @ 10-15 years ago: DEATH OF ABIN SUR - HAL JORDAN JOINS CORPS |
|---|
| HAL JORDAN | Sh # 22 | presumed dead, FN # 4+ |
|---|---|---|
| KATMA TUI | GL2 # 30 | died, Act # 601+ |
| DAVO YULL | GL2 # 50 | died, GL2 # 55 |
| CHOGAR | GL2 # 55 | died, GL2 # 55 |
| CHARLIE VICKER | GL2 # 55 | died, GL3 # 75 |
| GUY GARDNER | GL2 # 59 | ?, GL3 # 82 |
| JOHN STEWART | GL2 # 87 | healed, GL3 # 83 |
| GL of VULCAN | GL2 # 90 | ?, GL2 # 97 |
| GALA DE | GL2 # 102 | died, GL2 # 102 |
| ARKKIS CHUMMUCK | GL2 # 130 | died, GLCA # 1 |
| MALET DASIM | GL2 # 130 | ?, TGLC # 3 |
| GL of XANSHI | GL2 # 130 | died, GL2 # 130+ |
| GALIUS-ZED | TGLC # 1 | died, GL3 # 82 |
| ARISIA | TGLC # 1 | died, GG # 43 |
| TYLOT | TGLC # 1 | died, TGLC # 3 |
| BROKK | TGLC # 1 | ?, TGLC # 1 |
| GK'D | TGLC # 1 | ?, GL2 # 199 |
| SKYRD | TGLC # 1 | ?, TGLC # 3 |
| SPAK-DROM | TGLC # 1 | died, TGLC # 1 |
| M’DAHNA | TGLC # 2 | rescued, GG # 35 |
| @ 5 YEARS AGO (+/-): NEKRON-KRONA, CRISIS ON INFINITE EARTHS, GLC DISBANDS |
|---|
| CH'P | GL2 # 148 | died, GLM # 2+ |
|---|---|---|
| ARCHON Z'GMORA | DCCP # 26 | died, DCCP # 26 |
| NORCHAVIUS | DCCP # 26 | ?, DCCP # 26 |
| ZURON | DCCP # 26 | ?, DCCP # 26 |
| CHARQWEP | GL2 # 150 | ?, GL2 # 150 |
| QUARZZ TERANH | GL2 # 151 | died, GL2 # 151 |
| GHR'LL | GL2 # 151 | ?, GL2 # 151 |
| XYLPTH | GL2 # 151 | ?, GL2 # 151 |
| JERYLL | GL2 # 152 | ?, GL2 # 153 |
| DALOR | GL2 # 154 | rescued, GG # 35 |
| TUEBEEN | GL2 # 155 | ?, GL2 # 155 |
| TAHR | GL2 # 156 | ?, GL2 # 199 |
| WYLXA | GL2 # 156 | died, GL2 # 199 |
| GL of PENELO | TGLC # 3/GL2 # 159 | rescued, GG # 35 |
| HARVID | GL2 # 161 | ?, GL2 # 161 |
| DEETER | GL2 # 162 | ?, GL2 # 200 |
| LIANA | GL2 # 162 | expelled, GL2 # 162 |
| HOLLIKA RAHN | GL2 # 163 | died, GL3 # 72 |
| GL of UXOR (GREEN MAN) | GL2 # 164 | died, Inv # 1 |
| GRETTI | GL2 # 164 | ?, GL2 # 164 |
| DROXELLE | GL2 # 166 | ?, GL2 # 170 |
| KAYLARK | GL2 # 166 | ?, GL2 # 169 |
| KRISTA | GL2 # 166 | ?, GL2 # 170 |
| MEADLUX | GL2 # 166 | ?, GL2 # 170 |
| BRIN | GL2 # 167 | retired, GL2 # 167 |
| TEACHER | GL2 # 167 | ?, GL2 # 167 |
| GL of CYC | GL2 # 168 | died, GL2 # 168 |
| SPOL | GL2 # 168 | ?, GL2 # 169 |
| LYSANDRA | GL2 # 168 | rescued, GG # 35 |
| GL of ROLVAC | DCCP # 60 | died, DCCP # 60 |
| SYMON TERRYNCE | GL2 # 169 | ?, GL2 # 169 |
| LODAR MONAK | GL2 # 170 | died, GL2 # 170 |
| MEENO MONAK | GL2 # 170 | died, GL2 # 170 |
| GL of Z'NANG | GL2 # 170 | ?, GL2 # 170 |
| KWO VARRIKK | GL2 # 177 | retired, GL2 # 177 |
| YRON | GL2 # 182 | died, GL2 # 183 |
| GL of KRYLOS | GLCA # 1 | died, GLCA # 1 |
| GL of FERON | GL2 # 185 | retired, GL2 # 185 |
| PENN MARICC | GLCA # 2 | temporary, GLCA # 2 |
| VARIX | GLCA # 2 | Darkstar, DSTAR # 38 |
| KT21 | GL2 # 187 | ?, GL2 # 200 |
| DKRTZY RRR | GL2 # 188 | ?, GL2 # 188 |
| LEEZLE PON | GL2 # 188 | ?, GL2 # 188 |
| MOGO | GL2 # 188 | ?, MrM # 14 |
| ZGHITHII | GL2 # 190 | ?, GL2 # 190 |
| ROT LOP FAN | GLCA # 3* | rescued, GG # 35 |
| SANDRO BATORN | GL2 # 200 | died, GL2 # 200 |
| DRIQ | GL2 # 217 | died, GL2 # 223 |
| OLAPET | GL2 # 217 | ?, GL2 # 22 |
| FLODO SPAN | GL2 # 217 | died, GL2 # 224 |
| OLIVERSITY | GL2 # 222 | ?, GL2 # 222 |
| SKIRL | GL2 # 222 | ?, GL2 # 222 |
| PROCANON KAA | GL2 # 224 | ?, GL2 # 224 |
| GL of PURDAA | Inv # 1 | died, Inv # 1 |
| D'ARAN TUU | Inv # 1 | died, Inv # 1 |
| PUFFBALL COLLECTIVE | GLCA # 3 | ?, GLCA # 3* |
| GL of ZYMIA | GLCA # 3 | rescued, GG # 35 |
| SHINGO WOL | GLCA # 3 | died, GLCA # 3 |
| GL of VELTRE | GLCA # 3 | ?, GLCA # 3 |
| KENTOR OMOTO | GLCQ # 6 | died, GLCQ # 6 |
| @ 2-3 years ago: REFORMATION OF THE CORPS |
|---|
| TOMAR-TU | GL3 # 5 | presumed dead, GL3 # 49 |
|---|---|---|
| BRIK | GL3 # 13 | ?, GL3 # 81 |
| G'NORT | JLA2 # 10 | rescued?, GG # 35+ |
| KWORRI | GL3 # 20 | expelled, GL3 # 22 |
| AMANITA | GL3 # 20 | rescued, GG # 35 |
| BOODIKKA | GL3 # 20 | presumed dead, GL3 # 49 |
| AA | GL3 # 21 | Darkstar, TRI # 2 |
| KREON | GL3 # 22 | presumed dead, GL3 # 49 |
| SHILANDRA THANE | GLCQ # 1 | rescued, GG # 35 |
| LIN CANAR | GLCQ # 3 | rescued, GG # 35 |
| DOB ZAGIL | GLCQ # 3 | expelled, GLCQ # 3 |
| "MOSAIC CHILDREN" | GLM # 4 | ?, DSTAR # 21 |
| LAIRA | GLCQ # 6 | presumed dead, GL3 # 49 |
| ASH | GLCQ # 7 | ?, GL3 # 81 |
| AYRIA | GLCQ # 7 | died, GLCQ # 7 |
| BARIN | GLCQ # 7 | injured, GLCQ # 7 |
| BIVVIX | GG # 11 | died, GG # 18 |
| GPAAK | GG # 11 | ?, GG # 15 |
| GRAF TOREN | GG # 11 | died, GG # 20 |
| RRU-9-2 | GG # 11 | ?, GG # 15 |
| VOZ | GG # 11 | rescued, GG # 35 |
| PERCIVAL | GL:GANTHET | rescued, GG # 35 |
| PATHAVIM SETH-OTTARAK | GLCQ # 1 | died, GLCQ # 1+ |
| UMITU | GLCQ # 4 | rescued, GG # 35 |
| BREEON | GLCQ # 2 | rescued, GG # 35 |
| REEMUZ | GLCQ # 2 | ?, VALOR # 11 |
| SHERIFF MARDIN | GLCQ # 6 | ?, GLCQ # 6 |
| TORQUEMADA | GLCQ # 4 | ?, GL3 # 81 |
| JACK T. CHANCE | GLCQ # 1 | presumed dead, GL3 # 49 |
| LAN DIBBUX | Sh'93 # 12 | ?, Sh'93 # 12 |
| ALIA | VALOR # 5 | ?, VALOR # 11 |
| KKRUDD | GLCQ # 8 | expelled, GLCQ # 8 |
| PROBERT | GLCQ # 8 | ?, GG # 34 |
| HANNU | GL3 # 49 | presumed dead, GL3 # 49 |
| KE'HAAN | GL3 # 49 | presumed dead, GL3 # 49 |
| ADARA | GL3 # 56 | died, GL3 # 56 |
| *The Future: DUE TO THE CRISIS AND ZERO HOUR, "FUTURE HISTORY" IS UNCERTAIN |
|---|
| *25th century: PRE-CRISIS |
|---|
| GL of 2473 A.D. | FL # 225 | ?, FL # 225 |
|---|
| *30th century: PRE-ZERO HOUR |
|---|
| XENOFOBE | SMAN # 295 | ?, SMAN # 295 |
|---|---|---|
| VIDAR (UNIVERSO) | LSH2 # 295 (as GL) | expelled, LSH2 # 295+ |
| GALTE-RE of Xudar | LSH2 # 295 | ?, LSH2 # 295 |
| GL of DURLA | LSH2 # 295 | ?, LSH2 # 295 |
| ROND VIDAR | LSH3 # 50 (as GL) | ring destroyed, LSH4 # 3+ |
| *101,970 A.D.: PRE-CRISIS |
|---|
| GL of 101,970 | Act # 386 | ?, Act # 386 |
|---|
| *73rd century: PRE-CRISIS |
|---|
| GL of 73rd century | JLA # 138 | ?, JLA # 138 |
|---|
| *LEGENDS OF THE DEAD EARTH - NO TIME FRAME GIVEN (these stories were written for the GLCQ series and did not see print for another 2 1/2 years, therefore a successful arguement can be made for their inclusion into the GLC) |
|---|
| RAK ARRANYA | GLA # 5 | died, GLA # 5 |
|---|---|---|
| TAA | GLA # 5 | ?, GLA # 5 |
| EL'QA SQA ZREENAH | GLA # 5 | ?, GLA # 5 |
| PERDOO | GLA # 5 | resigned, GLA # 5 |
| *GREEN LANTERNS, PROPHESISED |
|---|
| SODOM YAT | GLCA # 2 | prophesised, GLCA # 2 |
|---|
HISTORY:
After the failures of the Psion and Manhunter projects, the Guardians of the Universe decided to use living agents as their intermediaries, to overcome the forces of evil and injustice.
[HDC # 1]
Three billion years ago, a group was formed and supplied with the energy pistols and power batteries similar to the Manhunters. This group was the immediate predecessors of the Green Lantern Corps.
[GL2 # 90]
The Guardians then developed a device in the shape of a ring that could channel will power. There were some limitations imposed on the power rings. They would need to be recharged every 24 hours, and there was a yellow impurity. This has been argued as a neccesity to fix the energy admixture (the Guardians' power to be adapted to individual ring bearers) and/or as a safety device to prevent any of the Green Lanterns from becoming omnipotent. It is believed by some Green Lanterns that this limitation actually strenghtens them by foring themselves to take nothing for granted.
Rori Dag of Rojira was selected by the Guardians to be the first Green Lantern. His success marked the beginning of the Green Lantern Corps. Each Guardian selected one species to have a Green Lantern as a representative.
[GL2 # 67, GL2 # 40]
The known universe was divided into 3600 individual sectors, imaginary pyramids with their points converging on Oa, making the Guardians' world the best protected planet in the universe.
[GL:GANTHET]
The Corps was recently shattered by Hal Jordan. The last power ring, created by Ganthet, was given to Kyle Rayner.
[GL3 # 50]
OATH: varied for each member. Some Green Lanterns spoke the oaths of their trainers, their predecessors, or a Green Lantern they respected. Some Green Lanterns created their own oaths, others used prayers from their religions. Still others never spoke an oath.
CREATIVE TEAM:
Credits listed in GL2 # 100
KNOWN APPEARANCES:
(How many GLs does it take to make a Corps? I consider the number to be one. That's waaaaaaaaay too many to list by individual issue numbers!!!)
'mouse note -
The latest edition of DC's WHO'S WHO (1992) incorrectly lists GREEN LANTERN # 11 (March, 1962) as the first appearance of the GLC. Furthermore, it lists # 11 as being in the first series, which is also wrong.
If your browser supports a "Find" function, use it to search for your favorite Lantern in the list above.
Green Lanterns are listed by order of appearance in the DCU timeline, as researched by myself, rather than relying on just their first appearance in a comic. Only characters believed to be members of the Corps are listed. Green Lanterns are listed alphabetically where multiple debuts are concerned.
The entry itself is subdivided into major time frames for an attempt at chronological ordering of character activity in the Green Lantern Corps. Dates are approximations, based on references given in the many DC Comics featuring members of the Green Lantern Corps. References are then compared and matched to the two longest running Green Lantern series, the 2nd series (1959-1988) and the 3rd series (1990-present).
An appearance in one "time frame" does not negate the possibility of a Green Lantern's existence in another frame. Some of the Green Lanterns are extremely long lived, such as Adam, with a combined racial history of 12,000 years of service.
A plus (+) denotes further appearances in comics, after their "last appearance." This can be either as flashbacks, spirit form, or if further information on the character is given. "Current activity" is based upon the Green Lantern's final appearance in a comic, with or without a power ring. Exceptions include Hal Jordan and Guy Gardner. For more information, please consult individual listings in the GLC Web Page.
Further classification lists the character's first appearance, current status, and last appearance as of December 26, 1996. Asterisks (*) indicate retcons regarding a character's first or last appearances. Dollar signs ($) indicate I screwed up and haven't included the information. I can't say I have *every* character's latest appearance, but I'm darn close. :) Anyone with a DARKSTARS collection, let me know. I'm still missing a few issues.
If any of this makes sense to you, I'd start worrying. :)
Whew.
